Darwin LNG Project at Wickham Point |
|||||||||
|
The project required a mobile crane to be designed, fabricated and commissioned to suit a specialized lifting application for the 1200m long marine jetty. This application requires the crane to be able to lift and transport a 27m long section of vacuum insulated large diameter pipe (total 10T) and place it in final position for welding. The jetty structural configuration is such that rail support locations for the crane are limited and need to be consistent with existing intended use of the roadway adjacent to the pipe locations. Maximum support reaction allowable at either support location was 10 KN/m. the configuration of the crane only needed to meet this and the lift capacity criteria. There was no power supply along the jetty and therefore the crane must be capable of generating power to drive itself along the jetty at nominal speed of about 1.5 m/s plus provide power for hoisting operations. An operator’s position such as a platform is to be provided on the crane that will allow the operator to travel with the crane and remote operation of the hoisting mechanism. The crane shall be operating over an open area approximately 6 mtrs above water, design shall take account of this and provide both anti-derailing fixings and comply with all safety requirements covering operators position. |
Adelaide to Darwin Railway Project |
||||||
|
The construction of the 510 meter bridge, the longest of the 6 major bridges, was structurally completed in December 2002, 6 months ahead of schedule. The bridge was constructed from pairs of 30 meter long pre-cast prestressed concrete girders manufactured in Darwin, with a reinforced concrete deck slab poured in-situ. The pre-cast 'T-Roff' girders weigh 60 tonne each and were lifted from the road bridge into position using a pair of purpose built steel gantries and hoists. On Tuesday 10 December 2002, the last of the 17 beams was placed on the Elizabeth River Bridge, south of Darwin, and the pouring of concrete on Friday 13 December 2002 completed the structure. This is a significant achievement as construction of the bridge was commenced in May 2002 and was not due to be completed until mid-2003. The 30 metre long, 60 tonne beams were lowered into place with precision, using a Supercrane specially designed and built 2 x 35 tonne portal crane gantry system. Construction of this bridge presented major challenges. It is the longest of the 6 major bridges required for the project. At 510 metres, it is double the size of the Katherine River Railway Bridge completed in September 2002. |
Perth to Mandurah Metrorail city project |
||||||
|
The rectangular fenced area on The Esplanade compound will be used by Leighton Kumagai Joint Venture from late May 2004 until the completion of the project, to house the site office for the Leighton Kumagai Esplanade site construction and tunnelling teams. It includes 700 metres of twin 7m diameter, bored tunnel constructed using a TBM and 700 metres of cut-and-cover tunnel, 135m long underground stations at The Esplanade and William Street. Supercrane designed and built a 35 tonne double boxed girder portal crane to remove this reclaimed earth. |
Our key personnel have a combined experience of over 100 years and were key operatives in the manufacture of cranes, hoists and winches for projects, including:
| Hamersley Iron - Mt Tom Price & Paraburdoo | 1977-1979 |
| Wagerup Refinery - Alcoa | 1979 |
| Worsley Refinery | 1980 |
| Woodside - Burrup | 1981-1982 |
| OK Tedi - New Guinea | 1983 |
| Argyle Diamond Mine | 1983 |
| Western Mining - Olympic Dam | 1985 |
| Woodside - Burrup | 1986 |
| Meneghello Galvanisers | 1989 and 1986 |
| SECWA - Gas Pipeline Compressor Stations | 1991 |
| Boddington Gold Mine | 1985 and 1991 |
| Murchison Zinc | 1989 and 1992 |
| Sealink Transport | 1993 and 1995 |
| Auswest Transport | 1994 |
| Wesfarmers Coal | 1997 |
| CSBP Technipetrol | 1998 |
| Woodside Cossack | 1999 |
| Cairns Energy – Surat India | 2001 |
| Booroo Gold Project Mongolia | 2003 |
These projects were all carried out in harsh environmental areas, demanding special design criteria and special personnel.
Since 1988, Supercrane has produced over 1600 standard and special cranes and hoists throughout Western Australia.
| COMPANY | JOB DETAILS | JOB DETAILS |
| Pacific Industrial Company | 3 x 10 Tonne | 1 x 20 Tonne |
| Midland Brick Company | 1 x 2 Tonne | |
| Rico | 1 x 10 Tonne Portal | |
| Murchison Zinc | 1 x 5 Tonne | |
| Asphalt Services | 1 x 10 Tonne | |
| Capral Aluminium | 3 x 5 Tonne | |
| Hofmann Engineering | 1 x 10 Tonne | |
| Heat Exchangers | 1 x 10 Tonne | 1 x 16 Tonne |
| Kewdale Engineering & Construction | 1 x 10 Tonne | |
| E.M.R.S. - Karratha | 1 x 5 Tonne | |
| Goldpledge Holdings | 2 x 10 Tonne | 1 x 5 Tonne |
| Symonds Engineering | 2 x 10 Tonne | 3 x 5 Tonne |
| McGrath Homes | 1 x 14 Tonne Portal | |
| Modern Glass | 2 x 5 Tonne | |
| Scania Australia | 1 x 5 Tonne | |
| W.A. Water Authority | 1 x 5 Tonne | |
| M.G. Kailis Group | 1 x 2 Tonne | |
| S.B.F. Shipbuilders | 2 x 5 Tonne | |
| R.C.R. Engineering | 1 x 3 Tonne | |
| Southcorp Packaging | 1 x 5 Tonne | |
| Ausclad Insulation | 1 x 5 Tonne | 1 x 3 Tonne |
| B.H.P. Reo Steel | 5 x 5 Tonne | |
| Australian Paper | 1 x 5 Tonne Special | |
| Amalgamated Engineering | 1 x 5 Tonne | |
| Meneghello Galvanisers | 1 x 5 Tonne Special | |
| Electric Motor Rewind Service | 1 x 5 Tonne | |
| Goldfields Gas Transmission (CMPS) | 4 x 3 Tonne | |
| Oceanfast Marine Group | 1 x 10 Tonne | 1 x 3 Tonne |
| Stramit Industries | 1 x 5 Tonne | |
| Decmil (QE11 Hospital) | 1 x 5 Tonne | |
| Entact Clough (CCI Training Centre) | 2 x 2.3 Tonne | |
| Entact Clough (Duyfken Project) | 1 x 3.2 Tonne | |
| Midland Brick Company | 1 x 3.2 Tonne | 1 x 1 Tonne |
| Metcalf Turbomaster Pumps | 1 x 2 Tonne | |
| Griffin Coal (Ewington) | 1 x 12.5 Tonne | |
| Pacific Industrial Company | 1 x 5 Tonne Semi Portal | |
| Pacific Industrial Company | 2x25 Tonne Semi Portal | |
| Alinta Gas | 1 x 50T Special Lifting | Assembly |
| Alinta Gas | 2 x 10T Explosion Proof | |
| United Construction | 2 x 3T - Port Hedland | |
| Johns Engineering & Construction | 2 x 16 Tonne | 1 x 10 Tonne |
| E.M.R.S. - Karratha | 1 x 8 Tonne | |
| Alucraft | 1 x 8 Tonne | |
| Fremantle Steel Fabrication | 2 x 3 Tonne Semi Portal |
| COMPANY | JOB DETAILS | JOB DETAILS |
| Action Blast | 1 x 10 Tonne | |
| Hofmann Engineering | 1 x 5 Tonne | |
| South Fremantle Engineering | 2 x 5 Tonne | |
| Johns Engineering & Construction | 2 x 25 Tonne | 1 x 10 Tonne |
| Johns Engineering & Construction | 1 x 16 Tonne Pneumatic | Exd. Proof |
| Piacetinni & Sons | 1 x 10 Tonne 27m Span | |
| Piacetinni & Sons | 2 x 5 Tonne | |
| Water Corporation - Collie | 1 x 4 Tonne | |
| I.B.S. | 1 x 10 Tonne | |
| A.N.I. Wear Parts | 2 x 5 Tonne | |
| B.C.J.V. - Northbridge Tunnel | 2 x 3 Tonne Special | |
| Casequip W.A. | 2 x 10 Tonne | 1 x 4 Tonne |
| O. & K. Australia | 2 x 2 Tonne | 1 x 12.5 Tonne |
| Dampier Salt | 1 x 5 Tonne | |
| B.H.P. Engineering | 1 x 250 Kg | Special Pneumatic |
| Alucraft | 1 x 3 Tonne | |
| Drillcorp | 1 x 10 Tonne | |
| Pacific Industrial Company | 6 x 10 Tonne | 3 x 20 Tonne |
| Bulong Nickel | 11 Post Cranes & Hoists | |
| A.B.B. Collie Power Station | Tripper Conveyor Drives | |
| Western Collieries | 1 x 60T/20T 26M Span | |
| Western Collieries - Rebuild | 1 x 40T/10T Abus | |
| Western Collieries - Rebuild | 1 x 25T/7.5T ECSA | |
| Western Collieries - Rebuild | 2 x 10 Tonne Westcrane | |
| Feroblast | 4 x 10 Tonne | |
| Fremantle Steel Fabrications | 2 x 10 Tonne | |
| Bernini Stone and Marble | 1 x 5 Tonne | |
| Martinovich Sheet Metal | 2 x 3 Tonne | |
| K.D.B. Engineering | 1 x 2 Tonne | 1 x 5 Tonne |
| Dowding & Mills | 2 x 12.5 Tonne | |
| Jasmat Steel | 1 x 5 Tonne | |
| Hamersley Iron | 1 x 10 Tonne Special | 3 x 10 T Special |
| Fluor Daniel | 3 x 10 Tonne | |
| Marubeni | 1 x 20 Tonne | 2 x 10 Tonne |
| Fremantle Steel Fabrication | 1 x 5 Tonne | 2 x 10 Tonne |
| Hedjon Construction | 1 x 5 Tonne | |
| Balcatta Steel Fabrication | 2 x 10 Tonne Portal | |
| Clough Sandwell J.V. | 1 x 10 Tonne Winch | |
| S.G.J. Investments | 2 x 10 Tonne | |
| Rapid Plastics | 1 x 2 Tonne | |
| Noble & Son, Karratha | 1 x 5 Tonne | |
| Veem Engineering | 2 x 20 Tonne Hot Metal | |
| Veem Engineering | 2 x 5 Tonne | 2 x 1 Tonne |
| COMPANY | JOB DETAILS | JOB DETAILS |
| Comal Windows | 1 x 5 Tonne | |
| Midland Brick Company | 1 x 2 Tonne | |
| Fletcher International | 1 x 5 Tonne | |
| Roofmart | 5 x 6.3 Tonne | |
| Ferogalv | 3 x 6 Tonne | 4 x 10 Tonne |
| Mining Equipment Spares | 1 x 10 Tonne | |
| Modern Glass | 1 x 5 Tonne | |
| Polyplastics | 1 x 6.3 Tonne | |
| Malaga Properties | 1 x 5 Tonne | |
| Robil Engineering | 1 x 10 Tonne | |
| Fremantle Steel Fabrication | 2 x 10 Tonne | |
| Sea Transport Management | 1 x 32 Tonne Container | Crane |
| Merym Constructions (Water Auth.) | 1 x 5 Tonne | |
| Drillcorp | 1 x 10 Tonne | |
| Vista Visuals | 1x12.5 Tonne Container | Crane |
| Kewdale Engineering & Construction | 4 x 10 Tonne | 2 x 20 Tonne |
| C.S.B.P. Technipetrol | 2 x 10 Tonne Exd. Proof | |
| Woodside Petroleum | 1x2.5T Ex Proof to ABS | Standards: Cossack |
| Jetcut | 1 x 5 Tonne | |
| Hamersley Iron | 1 x 35T/5T | |
| Ward Boat Builders | 2 x 5 Tonne | |
| Perth Steels | 1 x 4 Tonne | |
| Sunstar Electrics | 1 x 3 Tonne | |
| Kewdale Engineering & Construction | 3 x 5 Tonne Semi Portal | Specials |
| Kewdale Engineering & Construction | 6 x 1 Tonne Wall Mount | Travelling Jib Crane |
| Metclad - Darwin | 2 x 7.5 Tonne | |
| Fremantle Steel Fabrications | 2 x 5 Tonne Semi Portal | 2x10T Double Girder |
| Prota Pet Meats | 1 x 2 Tonne Special | |
| Sons of Gwalia Gold | 1 x 25 Tonne (Southern | Cross) |
| Mine Maintenance Management P/L | 1 x 50 Tonne/10 Tonne | Double Girder |
| Geocrete | 3 x 16 Tonne | 1 x 25 Tonne |
| Geocrete | 1 x 6 Tonne | 1 x 25 Tonne Portal |
| Hamersley Iron | 1 x 13 Tonne Conveyor | Take Up Winch |
| Structural Systems | 1 x 17 Tonne Winch | |
| Maylands Boat Yard | 1 x 25 Tonne Winch and | Boat Cradle |
| Go Crete | 1 x 5 Tonne | |
| AKI Engineering - Singapore | 2 x 5 Tonne | |
| Austin Crane & Hoist - Melbourne | 2 x 3 Tonne | |
| Fabcon | 1 x 3 Tonne 360° | Slewing Post Crane |
| HMAS Stirling Garden Island | 2 x 500 Kg Pneumatic | Post Cranes |
| Visy Board | 1 x 6 Tonne Pneumatic | |
| Modern Glass - Bunbury | 1 x 5 Tonne | |
| Majestic Magnet Company | 1 x 10 Tonne | |
| Westside Welders | 1 x 5 Tonne |
| COMPANY | JOB DETAILS | JOB DETAILS |
| Georgiou Group Pty Ltd | 3 x 16 Tonne, 1 x 25 Portal, 1 x 6 Tonne | Tonne, 1 x 25 Tonne |
| RCR Tomlinson | 1 x 12.5 Tonne | |
| Caratti Consolidated | 1 x 10 Tonne | |
| Roche Mining | 8 Post Cranes | |
| Monty Products | 1 x 5 Tonne | |
| Mining Equipment Spares | 1 x 16 Tonne, 1 x 3 | Tonne, 1 x 10 Tonne |
| WA Rewinds | 1 x 5 Tonne | |
| Primax | 1 x 12.5 Tonne Semi | Portal |
| J&E Hofmann | 1 x 6.3 Tonne | |
| Sunstar Electrics | 1 x 3.2 Tonne | |
| Qubix International | 2 x 6.3 Tonne | |
| BOS Trailer Parts | 1 x 5 Tonne | |
| Marble and Cement | 2 x 25 Tonne Portal | |
| Rotary Drilling Services | 1 x 3 Tonne Post Crane | |
| City of Melville | 1 x 5 Tonne | |
| City of Stirling | 1 x 3 Tonne | |
| Parin Group | 1 x 1.5 Tonne Special | Crane |
| Cooling Brothers Glass | 1 x 3 Tonne | |
| Water Corporation – Harvey Dam | 2 x 3 Tonne | |
| Water Corporation – Harvey Dam | 1 x 6.3 Tonne | Circular Travelling Crane |
| Crushing Services International | 1 x 25 Tonne | 1 x 20 Tonne |
| Port Lincoln Marine Services | 1 x 5 Tonne | |
| McMahon Contractors | 1 x 6.3 Tonne | |
| Kvaerner Process Systems | 5 x 10 Tonne | 3 x 6.3 Tonne |
| Krupp Engineering Australia | 1 x 12.5 Tonne | |
| Polyplastics | 1 x 3.2 Tonne | |
| Parins Panel Works | 2 x 15 Tonne | |
| Mining Equipment Spares | 1 x 50 Tonne x 5 Tonne | |
| Sons of Gwalia - Greenbushes | 1 x 10 Tonne | |
| J.R. Engineering - Greenbushes | 1 x 25, 2 x 16 Tonne | |
| Aluminium Specialties | 2 x 4 Tonne | |
| Maylands Boat Yard | 25 Tonne Boat Craddle | |
| Italmarble and Granite | 2 x 6 Tonne | |
| Phillips Petroleum – Bayu Undan | 60 items various cranes | Hoists, explosive proof |
| Water Authority | 2 x 5 Tonne | 2 x 2 Tonne |
| Coromal Caravans | 2 x 2 Tonne | 2 x 1 Tonne, 1 x 2 T |
| Kailis and France | 1 x 3 Tonne | |
| Clough Hyundai (India) | 1 x 3 Tonne | 4 x 5 Tonne Exp Proof |
| P & T Welding & Const ( Darwin ) | 2 x 10 Tonne | |
| SKM (North Ltd) | 4 x 10 Special Winches | |
| Capral Aluminium | 2 x 5 Tonne Special Cranes | |
| Myers Construction | 1 x 7.5 Tonne | |
| Bucyrus Blades | 8 x 1 Tonne Special Jib Cranes |
Our team will design, manufacture and install a product to fit your exact requirements in any location worldwide.
Supercrane manufactures cranes with lift capacity from 125 to 200,000kg in any environment.
Supercrane technicians are available 24 hours a day, 7 days a week to meet your service and breakdown requirements.